The Lake Twelve Association, with Stewardship Partners as our 501(c)(3) fiscal sponsor, is pursuing a King County WaterWorks Council-Allocated grant to fund a comprehensive, science-based restoration of Lake Twelve. Three funding tiers are offered to give King County District 9 flexibility in allocating funds. Our primary request is the Better tier at $88,550.
📋 Grant deadline: July 20, 2026. Stewardship Partners is our fiscal sponsor. Community website: www.lake12community.org
| Line Item | Good $65,550 | Better $88,550 | Best $140,300 |
|---|---|---|---|
| Regulatory Permitting | $2,000 | $2,000 | $2,000 |
| Water Quality Assessment & GPS Milfoil Mapping | $12,000 | $12,000 | $12,000 |
| ProcellaCOR Herbicide Treatment (Year 1) | $25,000 | $25,000 | $25,000 |
| Mechanical Plant Harvesting | $15,000 | $15,000 | $15,000 |
| Weevil Biocontrol Introduction | $1,500 | $1,500 | $1,500 |
| Boat Inspection Station | $1,500 | $1,500 | $1,500 |
| Spot Treatments Years 2–3 | — | $7,000 | $7,000 |
| Noxious Weed Control (Loosestrife) | — | $8,000 | $8,000 |
| Community Engagement & Stewardship | — | $5,000 | $5,000 |
| Alum Phosphorus Treatment | — | — | $30,000 |
| Riparian Buffer Restoration | — | — | $15,000 |
| Project Subtotal | $57,000 | $77,000 | $122,000 |
| Stewardship Partners Fee (15%) | $8,550 | $11,550 | $18,300 |
| Total Request | $65,550 | $88,550 ★ | $140,300 |
★ Primary request. Mechanical harvesting cost to be confirmed with contractor quote.
Stewardship Partners has agreed to serve as fiscal sponsor.
Council-Allocated Track application with government and community support letters.
GPS/sonar milfoil mapping; baseline water quality survey; WA Dept. of Ecology and WDFW permits.
ProcellaCOR herbicide; mechanical harvesting; spot treatments; loosestrife removal; weevil biocontrol; boat inspection station.
Post-treatment monitoring; community workshops; volunteer planting days; grant reporting.